For the quarter ending 2025-09-30, TGLS made $260,479K in revenue. $64,940K in net income. Net profit margin of 24.93%.
| Income Statement | 2025-09-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|
| Total operating revenues | 260,479 | 222,288 | 214,543 | 238,327 |
| Cost of sales | 149,159 | 124,763 | 125,519 | 129,094 |
| Gross profit | 111,320 | 97,525 | 90,581 | 109,233 |
| Selling expense | 25,977 | 23,617 | 19,054 | 23,190 |
| General and administrative expense | 21,321 | 18,855 | 17,441 | 18,348 |
| Total operating expenses | 47,298 | 42,472 | 36,495 | 41,538 |
| Other operating income | 1,361 | 4,276 | - | - |
| Operating income | 65,383 | 59,329 | 54,086 | 67,695 |
| Non-operating income, net | 1,012 | 1,016 | 881 | 1,365 |
| Equity method income | 519 | 1,344 | 1,383 | 1,394 |
| Foreign currency transactions (loss) gains | 1,865 | -509 | -480 | 870 |
| Loss on debt extinguishment | -1,354 | - | - | - |
| Interest income (expense), net and deferred cost of financing | -564 | 1,331 | 1,808 | 1,811 |
| Income (loss) from continuing operations before equity method investments, income taxes, noncontrolling interest | - | - | - | 69,513 |
| Income before taxes | 67,989 | 59,849 | 56,290 | - |
| Income tax provision | 20,801 | 17,660 | 13,462 | 19,978 |
| Net income | - | - | 38,373 | 49,535 |
| Net income | 47,188 | 42,189 | 40,328 | 49,535 |
| Foreign currency translation adjustments | 20,317 | 19,576 | -13,292 | - |
| Change in fair value of derivative contracts | -2,565 | -637 | -533 | - |
| Other comprehensive income | 17,752 | 18,939 | -13,824 | - |
| Comprehensive income | 64,940 | 61,128 | 26,503 | - |
| Total comprehensive income attributable to parent | - | - | 26,503 | - |
| Basic income per share | 1.01 | 0.9 | 0.815 | 1.05 |
| Basic weighted average common shares outstanding | 46,847,728 | 46,989,948 | -23,498,545.5 | 46,996,554 |
| Diluted income per share | 1.01 | 0.9 | 0.815 | 1.05 |
| Diluted weighted average common shares outstanding | 46,847,728 | 46,989,948 | -23,498,545.5 | 46,996,554 |
Tecnoglass Inc. (TGLS)
Tecnoglass Inc. (TGLS)