For the quarter ending 2026-03-31, TOGIW made $1,736K in revenue. -$773K in net income. Net profit margin of -44.53%.
| Income Statement | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|---|
| Revenue | 1,736 | 2,077* | 1,742 | 1,692 |
| Cost of revenue | 923 | 855* | 1,025 | 1,011 |
| Gross profit | 813 | 1,222* | 717 | 681 |
| General and administration | 1,126 | 959* | 823 | 936 |
| Selling and marketing | 308 | 317* | 243 | 249 |
| Total operating expenses | 1,434 | 1,276* | 1,066 | 1,185 |
| Operating loss | -621 | -54* | -349 | -504 |
| Interest expense, related party | 170 | -132* | 152 | 138 |
| Interest expense | 50 | -180* | 8 | 7 |
| Change in fair value of embedded derivative liabilities | 68 | -9* | - | - |
| Total other expense | -152 | -322* | -160 | -145 |
| Loss before income taxes | -773 | -377* | -509 | -649 |
| Income tax provision | - | -4* | - | 2 |
| Net loss | -773 | -373 | -509 | -651 |
| Preferred dividends | - | - | - | 0 |
| Net loss available to common shareholders | - | - | -509 | -651 |
| Basic EPS | 0 | -0.002 | -0.01 | -0.01 |
| Diluted EPS | 0 | -0.002 | -0.01 | -0.01 |
| Basic Average Shares | 183,983,122 | 183,981,211 | 183,983,122 | 183,983,122 |
| Diluted Average Shares | 183,983,122 | 183,981,211 | 183,983,122 | 183,983,122 |
TurnOnGreen, Inc. (TOGIW)
TurnOnGreen, Inc. (TOGIW)