For the quarter ending 2026-03-27, TWIN has $391,019K in assets. $204,493K in debts.
| Balance Sheets | 2026-03-27 | 2025-12-26 | 2025-09-26 | 2025-06-30 |
|---|---|---|---|---|
| Cash | 16,114 | 14,889 | 14,241 | 16,109 |
| Trade accounts receivable, net | 64,079 | 53,621 | 63,950 | 58,941 |
| Inventories, net | 160,331 | 163,177 | 158,272 | 151,951 |
| Other current assets | 19,900 | 20,190 | 18,084 | 19,914 |
| Total current assets | 260,424 | 251,877 | 254,547 | 246,915 |
| Property, plant and equipment, net | 70,015 | 71,405 | 70,150 | 69,576 |
| Right-of-use assets operating lease assets | 15,613 | 15,879 | 16,311 | 17,250 |
| Goodwill | 2,833 | 2,878 | 2,823 | 2,892 |
| Intangible assets, net | 12,657 | 12,192 | 12,570 | 13,361 |
| Deferred income taxes | 27,248 | 27,551 | 4,345 | 2,812 |
| Other noncurrent assets | 2,229 | 2,233 | 2,790 | 2,756 |
| Total assets | 391,019 | 384,015 | 363,536 | 355,562 |
| Current maturities of long-term debt | 3,000 | 3,000 | 3,000 | 3,000 |
| Current maturities of right-of-use operating lease obligations | 3,661 | 3,446 | 3,336 | 3,393 |
| Accounts payable | 36,534 | 36,659 | 37,073 | 38,745 |
| Accrued liabilities | 81,132 | 75,430 | 78,792 | 80,655 |
| Total current liabilities | 124,327 | 118,535 | 122,201 | 125,793 |
| Long-term debt | 42,068 | 41,515 | 40,719 | 28,446 |
| Right-of-use lease obligations | 12,442 | 12,922 | 13,474 | 14,357 |
| Accrued retirement benefits | 11,602 | 11,651 | 11,685 | 11,832 |
| Deferred income taxes | 5,427 | 5,632 | 5,565 | 4,320 |
| Other long-term liabilities | 8,627 | 8,581 | 9,004 | 6,423 |
| Total liabilities | 204,493 | 198,836 | 202,648 | 191,171 |
| Preferred shares authorized 200,000 issued none no par value | 0 | 0 | 0 | 0 |
| Common shares authorized 30,000,000 issued 14,632,802 no par value | 38,886 | 38,139 | 37,813 | 42,269 |
| Retained earnings | 148,875 | 146,130 | 124,330 | 125,414 |
| Accumulated other comprehensive income (loss) | 1,140 | 3,509 | 1,944 | 3,730 |
| Equity before treasury stock | 188,901 | 187,778 | 164,087 | 171,413 |
| Less treasury stock, at cost (209,975 and 482,181 shares, respectively) | 3,237 | 3,250 | 3,770 | 7,402 |
| Total twin disc, incorporated shareholders' equity | 185,664 | 184,528 | 160,317 | 164,011 |
| Noncontrolling interest | 862 | 651 | 571 | 380 |
| Total equity | 186,526 | 185,179 | 160,888 | 164,391 |
| Total liabilities and equity | 391,019 | 384,015 | 363,536 | 355,562 |
TWIN DISC INC (TWIN)
TWIN DISC INC (TWIN)