For the year ending 2025-12-31, URG made $27,207K in revenue. -$75,043K in net income. Net profit margin of -275.82%.
| Income Statement | 2025-12-31 | 2024-12-31 | ||
|---|---|---|---|---|
| Sales | 27,207 | 33,706 | ||
| Cost of sales | 27,133 | 42,679 | ||
| Gross profit (loss) | 74 | -8,973 | ||
| Operating costs | 69,454 | 54,116 | ||
| Operating profit (loss) | -69,380 | -63,089 | ||
| Interest income | 2,407 | - | ||
| Interest expense | 1,947 | - | ||
| Net interest income (expense) | - | 3,341 | ||
| Mark to market gain (loss) | -6,124 | 6,444 | ||
| Foreign exchange gain (loss) | -26 | 80 | ||
| Other income (loss) | 172 | 35 | ||
| Net income (loss) | -74,898 | -53,189 | ||
| Foreign currency translation adjustment | -145 | 471 | ||
| Comprehensive income (loss) | -75,043 | -52,718 | ||
| Basic EPS | -0.2 | -0.17 | ||
| Diluted EPS | -0.2 | -0.17 | ||
| Basic Average Shares | 368,390,765 | 317,661,375 | ||
| Diluted Average Shares | 368,390,765 | 317,661,375 | ||
UR-ENERGY INC (URG)
UR-ENERGY INC (URG)