| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Total costs and expenses | 202,720 | 212,770 | 211,707 | 216,389 |
| Operating income | 61,234 | 60,805 | 68,612 | 76,792 |
| Interest income, net | 2,977 | 2,518 | 2,325 | 2,062 |
| Other income, net | 221 | - | - | - |
| Income before income taxes | 64,432 | 63,323 | 70,937 | 78,854 |
| Income tax expense | 14,244 | 14,276 | 16,832 | 16,417 |
| Net income | 50,188 | 49,047 | 54,105 | 62,437 |
| Less net income attributable to non-controlling interest | 8,564 | 8,718 | 9,882 | 12,510 |
| Net income attributable to cactus inc | 41,624 | 40,329 | 44,223 | 49,927 |
| Basic eps | - | - | 0.65 | 0.75 |
| Diluted eps | - | - | 0.64 | 0.74 |
| Basic average shares | - | - | 68,194,000 | 66,563,000 |
| Diluted average shares | - | - | 68,664,000 | 80,190,000 |
| Earnings per class a share - basic (in dollars per share) | 0.61 | - | - | - |
| Earnings per class a share - diluted (in dollars per share) | 0.6 | - | - | - |
| Weighted average class a shares outstanding - basic (in shares) | 68,681,000 | - | - | - |
| Weighted average class a shares outstanding - diluted (in shares) | 69,196,000 | - | - | - |
Cactus, Inc. (WHD)
Cactus, Inc. (WHD)