| Income Statement | 2026-04-30 | 2026-01-31 | 2025-10-31 | 2025-07-31 |
|---|---|---|---|---|
| Total revenues | 177,751 | 190,656 | 179,496 | 177,402 |
| Cost of sales | 133,058 | 143,615 | 134,706 | 132,771 |
| Operating, selling, general and administrative expenses | 37,200 | 38,333 | 38,094 | 37,345 |
| Operating income | 7,493 | 8,708 | 6,696 | 7,286 |
| Debt | 574 | 585 | 563 | 651 |
| Finance lease | 125 | 124 | 121 | 118 |
| Interest income | 79 | 88 | 93 | 94 |
| Interest, net | -620 | -621 | -591 | -675 |
| Other (losss) and gaines | 275 | -2,117 | 2,081 | 2,708 |
| Income before income taxes | 7,148 | 5,970 | 8,186 | 9,319 |
| Provision for income taxes | 1,658 | 1,578 | 2,098 | 2,168 |
| Consolidated net income | 5,490 | 4,392 | 6,088 | 7,151 |
| Basic EPS | 0.67 | 0.551 | 0.77 | 0.88 |
| Diluted EPS | 0.67 | 0.548 | 0.77 | 0.88 |
| Basic Average Shares | 7,969,000,000 | 7,969,000,000 | 7,974,000,000 | 7,978,000,000 |
| Diluted Average Shares | 7,999,000,000 | 8,010,000,000 | 8,011,000,000 | 8,016,000,000 |
Walmart Inc. (WMT)
Walmart Inc. (WMT)