| Cash Flow | 2025-09-30 |
|---|---|
| Net income (loss) | -166,953 |
| Common stock issued for services | 3,000 |
| Prepaid issuance | 8,100 |
| Accounts payable and accrued liabilities | 146,914 |
| Intangible assets | 84,191 |
| Accrued interests | 44,421 |
| Due to related parties | 33,850 |
| Net cash used in operating activities | -31,059 |
| Software and equipment, net | 40,809 |
| Stock issued for equipment | 125,000 |
| Net cash used in investing activities | 84,191 |
| Borrowings from related parties | 0 |
| Common stock to be issued | 6 |
| Common stock issued for financing | 6 |
| Net cash from financing activities | 0 |
| Net change in cash | 53,132 |
| Cash and cash equivalents at beginning of period | 0 |
| Cash and cash equivalents at end of period | 53,132 |
Tribal Rides International Corp. (XNDA)
Tribal Rides International Corp. (XNDA)