| Cash Flow | 2025-07-31 |
|---|---|
| Net loss | -46,301 |
| Share-based compensation | 0 |
| Inventories | -35,118 |
| Accounts receivable | -252,669 |
| Advances to vendors | 0 |
| Prepayment | 10,083 |
| Other current assets | 0 |
| Accounts payable and accrued liabilities | 7,366 |
| Deferred revenue | 10,775 |
| Other current liabilities | 406 |
| Income tax payable | 13,861 |
| Net cash provided by (used in) operating activities | 263,810 |
| Proceeds from a related party | 0 |
| Net cash provided by financing activities | 0 |
| Net change in cash | 263,810 |
YIJIA GROUP CORP. (YJGJ)
YIJIA GROUP CORP. (YJGJ)