| Balance Sheets | 2025-09-30 | 2025-06-30 | ||
|---|---|---|---|---|
| Cash and cash equivalents | 648 | 592 | ||
| Short-term investments | 1,495 | 1,563 | ||
| Accounts receivable, net | 86 | 94 | ||
| Inventories, net | 389 | 360 | ||
| Prepaid expenses and other current assets | 397 | 383 | ||
| Total current assets | 3,015 | 2,992 | ||
| Pp&e, gross | 5,288 | - | ||
| Accumulated depreciation | 2,846 | - | ||
| Property, plant and equipment, net | 2,442 | 2,415 | ||
| Operating lease right-of-use assets | 2,113 | 2,103 | ||
| Goodwill, gross | 2,317 | - | ||
| Goodwill Impaired Accumulated Impairment Loss | 391 | - | ||
| Accumulated impairment losses-All Other Segments | 391 | - | ||
| Goodwill | 1,926 | 1,915 | ||
| Intangible assets, net | 146 | 145 | ||
| Long-term bank deposits and notes | 596 | 626 | ||
| Equity investments | 379 | 382 | ||
| Deferred income tax assets | 149 | 142 | ||
| Other assets | 268 | 263 | ||
| Total assets | 11,034 | 10,983 | ||
| Accounts payable and other current liabilities | 2,116 | 2,056 | ||
| Short-term borrowings | 29 | 0 | ||
| Income taxes payable | 139 | 101 | ||
| Total current liabilities | 2,284 | 2,157 | ||
| Non-current operating lease liabilities | 1,763 | 1,760 | ||
| Non-current finance lease liabilities | 49 | 48 | ||
| Deferred income tax liabilities | 396 | 395 | ||
| Other liabilities | 156 | 154 | ||
| Total liabilities | 4,648 | 4,514 | ||
| Redeemable noncontrolling interest | 0 | 13 | ||
| Common stock, 0.01 par value 1,000 million shares authorized 364 million shares and 379 million shares issued at september 30, 2025 and december 31, 2024, respectively 364 million shares and 378 million shares outstanding at september 30, 2025 and december 31, 2024, respectively | 4 | 4 | ||
| Treasury stock | 10 | 12 | ||
| Additional paid-in capital | 3,887 | 3,952 | ||
| Retained earnings | 2,050 | 2,110 | ||
| Accumulated other comprehensive loss | -239 | -265 | ||
| Total yum china holdings, inc. stockholders' equity | 5,692 | 5,789 | ||
| Noncontrolling interests | 694 | 667 | ||
| Total equity | 6,386 | 6,456 | ||
| Total liabilities, redeemable noncontrolling interest and equity | 11,034 | 10,983 | ||
Yum China Holdings, Inc. (YUMC)
Yum China Holdings, Inc. (YUMC)