| Income Statement | 2025-10-31 | 2025-01-31 | 2024-10-31 | |
|---|---|---|---|---|
| Revenue | 788,112 | 647,900 | 627,955 | |
| Cost of revenue | 184,753 | 148,498 | 141,462 | |
| Gross profit | 603,359 | 499,402 | 486,493 | |
| Sales and marketing | 373,562 | 307,872 | 306,087 | |
| Research and development | 200,498 | 170,860 | 154,254 | |
| General and administrative | 65,661 | 60,810 | 56,819 | |
| Total operating expenses | 639,721 | 539,542 | 517,160 | |
| Loss from operations | -36,362 | -40,140 | -30,667 | |
| Interest income | 33,154 | 30,878 | 30,048 | |
| Interest expense | 2,127 | 2,339 | 3,143 | |
| Other expense, net | -3,039 | -4,936 | -652 | |
| Loss before income taxes | -8,374 | -16,537 | -4,414 | |
| Provision for income taxes | 3,241 | -8,813 | 7,637 | |
| Net loss | -11,615 | -7,724 | -12,051 | |
| Basic (in dollars per share) | -0.07 | -0.05 | -0.08 | |
| Basic (in shares) | 158,596,000 | 153,672,000 | 152,557,000 | |
| Diluted (in dollars per share) | -0.07 | -0.05 | -0.08 | |
| Diluted (in shares) | 158,596,000 | 153,672,000 | 152,557,000 | |
Zscaler, Inc. (ZS)
Zscaler, Inc. (ZS)