| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Income before income taxes | 423 | 658 | 657 | 319 |
| Income tax expense | 101 | 147 | 141 | 67 |
| Net income | 322 | 511 | 516 | 252 |
| Basic (in dollars per share) | 0.42 | 0.67 | 0.68 | 0.34 |
| Basic (in shares) | 763,000,000 | 763,000,000 | 756,000,000 | 738,000,000 |
| Diluted (in dollars per share) | 0.42 | 0.67 | 0.68 | 0.34 |
| Diluted (in shares) | 767,000,000 | 767,000,000 | 761,000,000 | 744,000,000 |
Coterra Energy Inc. (CTRA)
Coterra Energy Inc. (CTRA)