| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Total non-interest expense | 8,002 | 8,261 | 8,649 | 7,820 |
| Income (loss) before income tax (benefit) expense | 3,153 | 3,279 | 1,129 | 1,476 |
| Income tax expense (benefit) | 345 | 365 | 76 | -31 |
| Net income (loss) | 2,808 | 2,914 | 1,053 | 1,507 |
| Earnings per share, basic | 0.45 | 0.47 | 0.17 | 0.25 |
| Earnings per share, diluted | 0.45 | 0.47 | 0.17 | 0.25 |
| Weighted average number of shares outstanding, basic | 6,219,000 | 6,219,000 | 6,219,000 | 6,185,000 |
| Weighted average number of shares outstanding, diluted | 6,219,000 | 6,219,000 | 6,219,000 | 6,185,000 |
FIRST KEYSTONE CORP (FKYS)
FIRST KEYSTONE CORP (FKYS)