The latest financial statement is for the quarter ending 2025-10-31.
| Cash Flow | 2025-10-31 | 2025-07-31 |
|---|---|---|
| Net loss | -7,100 | -17,465 |
| Accrued liabilities and other payables | 5,100 | 0 |
| Net cash used in operating activities | -2,000 | -17,465 |
| Proceeds from related parties loans | 2,000 | 17,465 |
| Net cash used in financing activities | 2,000 | 17,465 |
| Effect of exchange rate changes on cash and cash equivalents | 0 | 0 |
| Net change in cash and cash equivalents | 0 | 0 |
| Cash and cash equivalents at beginning of period | 0 | - |
| Cash and cash equivalents at end of period | 0 | - |
LVPAI GROUP Ltd (LVPA)
LVPAI GROUP Ltd (LVPA)