| Income Statement | 2025-07-31 | 2025-04-30 | 2024-10-31 | 2024-07-31 |
|---|---|---|---|---|
| Revenues | 0 | - | - | - |
| Cost of revenues | 0 | - | - | - |
| Gross profit | 0 | - | - | - |
| Operating expenses | 10,105 | -7,360 | 8,760 | 9,030 |
| Loss from operations | -10,105 | -7,360 | -8,760 | -9,030 |
| Other expense | 0 | - | - | - |
| Net loss from operations | -10,105 | -7,360 | -8,760 | -9,030 |
| Income tax expense | 0 | - | - | - |
| Net loss | -10,105 | -7,360 | -8,760 | -9,030 |
| - foreign currency translation adjustment | 0 | - | - | - |
| Comprehensive loss | -10,105 | -7,360 | -8,760 | -9,030 |
| Basic & diluted eps | - | - | - | 0 |
| Basic & diluted average shares | - | - | - | 24,682,957 |
| Net loss per share- basic and diluted | 0 | - | 0 | - |
| Weighted average number of shares outstanding | 25,231,467 | 24,682,957 | 100,103,103 | - |
LVPAI GROUP Ltd (LVPA)
LVPAI GROUP Ltd (LVPA)