| Income Statement | 2025-09-30 | 2025-06-30 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|
| Total other income (expense) | 52 | 116 | 137 | -27 |
| Income before provision for income taxes | 5,092 | 5,911 | 4,326 | 5,359 |
| Provision for income taxes | 1,563 | 1,662 | 1,350 | 1,576 |
| Net income | 3,529 | 4,249 | 2,976 | 3,783 |
| Basic | 0.23 | 0.28 | 0.2 | 0.26 |
| Basic | 15,229,000 | 15,206,000 | 14,801,000 | 14,727,000 |
| Diluted | 0.23 | 0.28 | 0.19 | 0.25 |
| Diluted | 15,422,000 | 15,390,000 | 15,265,000 | 15,197,000 |
Lifeway Foods, Inc. (LWAY)
Lifeway Foods, Inc. (LWAY)