| Balance Sheets | 2025-09-30 | 2025-06-30 | ||
|---|---|---|---|---|
| Cash and cash equivalents | 35,652 | 26,405 | ||
| Accounts receivable, net | 2,679 | 2,642 | ||
| Other receivables | 14,451 | 11,423 | ||
| Inventory, net | 5,384 | 5,414 | ||
| Prepaid expenses and other current assets | 10,598 | 11,792 | ||
| Total current assets | 68,764 | 57,676 | ||
| Property and equipment, gross | 1,290,106 | - | ||
| Accumulated depreciation | 369,667 | - | ||
| Accumulated amortization - finance leases | 4,931 | - | ||
| Property and equipment, net | 915,508 | 880,527 | ||
| Operating lease right of use assets, net | 901,631 | 905,229 | ||
| Other intangible assets, net | 111,119 | 111,577 | ||
| Goodwill | 1,134,734 | 1,134,734 | ||
| Other assets | 11,174 | 16,254 | ||
| Total assets | 3,142,930 | 3,105,997 | ||
| Accounts payable | 36,084 | 31,122 | ||
| Accrued payroll and related expenses | 30,164 | 21,990 | ||
| Other accrued expenses | 37,626 | 34,908 | ||
| Current maturities of long-term debt | 0 | 0 | ||
| Current maturities of operating lease liability | 52,330 | 51,020 | ||
| Current maturities of finance lease liability | 857 | 834 | ||
| Deferred revenue | 36,664 | 36,514 | ||
| Total current liabilities | 193,725 | 176,388 | ||
| Long-term debt, net | 827,231 | 849,055 | ||
| Operating lease liability | 871,296 | 874,858 | ||
| Financing lease liability | 12,575 | 12,795 | ||
| Deferred tax liabilities, net | 130,554 | 118,988 | ||
| Other long-term liabilities | 2,392 | 2,930 | ||
| Total liabilities | 2,037,773 | 2,035,014 | ||
| Common stock, 0.01 par value, 1,000,000,000 shares authorized, 327,532,052 and 323,693,863 shares outstanding as of september 30, 2025 and december 31, 2024, respectively | 3,281 | 3,278 | ||
| Additional paid-in capital | 853,940 | 846,914 | ||
| Accumulated other comprehensive income | 84 | 350 | ||
| Retained earnings | 247,852 | 220,441 | ||
| Total stockholders equity | 1,105,157 | 1,070,983 | ||
| Total liabilities and stockholders equity | 3,142,930 | 3,105,997 | ||
Mister Car Wash, Inc. (MCW)
Mister Car Wash, Inc. (MCW)