| Income Statement | 2025-10-03 | |||
|---|---|---|---|---|
| Revenue | 967,258 | |||
| Cost of revenue | 438,256 | |||
| Gross profit | 529,002 | |||
| Research and development | 244,466 | |||
| Selling, general and administrative | 154,884 | |||
| Total operating expenses | 399,350 | |||
| Income from operations | 129,652 | |||
| Interest income | 29,853 | |||
| Interest expense | 5,516 | |||
| Gain (loss) on extinguishment of debt | -193,098 | |||
| Gain on acquired assets and other income (expense), net | 10,084 | |||
| Total other (expense) income, net | -158,677 | |||
| (loss) income before income taxes | -29,025 | |||
| Income tax expense | 25,185 | |||
| Net (loss) income | -54,210 | |||
| Basic (in shares) | 73,986,000 | |||
| Diluted (in shares) | 73,986,000 | |||
| Income (loss) per share-basic (in usd per share) | -0.73 | |||
| Income (loss) per share-diluted (in usd per share) | -0.73 | |||
MACOM Technology Solutions Holdings, Inc. (MTSI)
MACOM Technology Solutions Holdings, Inc. (MTSI)