| Balance Sheets | 2025-09-30 | |||
|---|---|---|---|---|
| Cash and cash equivalents | 162,759 | |||
| Prepaid expenses and other | 784 | |||
| Total current assets | 163,543 | |||
| Deposits | 93 | |||
| Investment in equity securities | 3 | |||
| Right-of-use assets | 101 | |||
| Land and buildings, net | 5,750 | |||
| Mineral properties | 25,195 | |||
| Total assets | 194,685 | |||
| Accounts payable and accrued liabilities | 3,878 | |||
| Operating lease liability | 98 | |||
| Total current liabilities | 3,976 | |||
| Warrant liabilities, at fair value | 18,876 | |||
| Earnout liability, at fair value | 20,376 | |||
| Operating lease liability | 14 | |||
| Total liabilities | 43,242 | |||
| Redeemable noncontrolling interest | -68 | |||
| Common stock, no par value, unlimited shares authorized 100,737,151 and 58,491,196 shares outstanding, respectively | 374,398 | |||
| Accumulated deficit | -221,976 | |||
| Accumulated other comprehensive loss | -911 | |||
| Total shareholders equity | 151,511 | |||
| Total liabilities, redeemable noncontrolling interest, and shareholders equity | 194,685 | |||
NIOCORP DEVELOPMENTS LTD (NIOBW)
NIOCORP DEVELOPMENTS LTD (NIOBW)