| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Total other expense, net | -43,041 | -44,388 | -43,494 | -36,717 |
| Income (loss) before income taxes | -168,802 | 131,778 | 185,787 | 397,223 |
| Income tax expense (benefit) | -39,728 | 32,193 | 46,805 | 98,777 |
| Net income (loss) | -129,074 | 99,585 | 138,982 | 298,446 |
| Net income (loss) attributable to common stockholders | -129,074 | 99,585 | - | - |
| Net income (loss) per common share basic (in dollars per share) | -1.33 | 1.02 | 1.41 | 3 |
| Net income (loss) per common share - diluted (in dollars per share) | -1.33 | 1 | 1.39 | 2.96 |
| Weighted average common shares outstanding basic (in shares) | 97,123,889 | 98,060,407 | 98,559,724 | 99,494,313 |
| Weighted average common shares outstanding - diluted (in shares) | 97,123,889 | 99,394,539 | 99,992,487 | 100,724,784 |
NORTHERN OIL & GAS, INC. (NOG)
NORTHERN OIL & GAS, INC. (NOG)