| Income Statement | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-09-28 |
|---|---|---|---|---|
| Total other income (expense) | -7,260 | -9,841 | -5,043 | -5,793 |
| Income (loss) before taxes | 11,887 | 12,277 | -4,228 | -24,069 |
| Income tax expense (benefit) | 19,763 | 10,273 | -136 | -5,076 |
| Net earnings (loss) | -7,876 | 2,004 | -4,092 | -18,993 |
| Less net earnings attributable to noncontrolling interests | 0 | 0 | - | 306 |
| Net earnings (loss) attributable to vishay stockholders | -7,876 | 2,004 | -4,092 | -19,299 |
| Basic earnings (loss) per share attributable to vishay stockholders (in dollars per share) | -0.06 | 0.01 | -0.03 | -0.14 |
| Diluted earnings (loss) per share attributable to vishay stockholders (in dollars per share) | -0.06 | 0.01 | -0.03 | -0.14 |
| Weighted average shares outstanding - basic (in shares) | 135,720,000 | 135,702,000 | 135,799,000 | 136,793,000 |
| Weighted average shares outstanding - diluted (in shares) | 135,720,000 | 136,167,000 | 135,799,000 | 136,793,000 |
VISHAY INTERTECHNOLOGY INC (VSH)
VISHAY INTERTECHNOLOGY INC (VSH)