| Balance Sheets | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Cash and cash equivalents | 4,294 | 4,888 | 3,868 | 3,336 |
| Receivables, net | 5,128 | 5,383 | 4,664 | 5,534 |
| Prepaid expenses and other current assets | 3,640 | 3,340 | 4,250 | 3,635 |
| Total current assets | 13,062 | 13,611 | 12,782 | 12,505 |
| Film and television content rights and games | 19,104 | 18,817 | 18,821 | 20,039 |
| Property and equipment, net | 6,517 | 6,413 | 6,211 | 6,158 |
| Goodwill | 25,920 | 25,939 | 25,746 | 25,869 |
| Intangible assets, net | 28,789 | 29,906 | 31,033 | 33,767 |
| Other noncurrent assets | 7,127 | 7,041 | 7,086 | 7,995 |
| Total assets | 100,519 | 101,727 | 101,679 | 106,333 |
| Accounts payable | 1,083 | 1,074 | 1,008 | 1,120 |
| Accrued liabilities | 9,292 | 10,218 | 9,899 | 10,002 |
| Deferred revenues | 1,649 | 1,527 | 1,600 | 1,530 |
| Current portion of debt | 139 | 221 | 2,779 | 3,043 |
| Total current liabilities | 12,163 | 13,040 | 15,286 | 15,695 |
| Noncurrent portion of debt | 33,382 | 34,411 | 34,647 | 37,166 |
| Deferred income taxes | 6,708 | 6,494 | 6,714 | 7,339 |
| Other noncurrent liabilities | 10,961 | 10,436 | 9,861 | 9,959 |
| Total liabilities | 63,214 | 64,381 | 66,508 | 70,159 |
| Redeemable noncontrolling interests | 23 | 23 | 23 | 117 |
| Seriesa common stock 0.01 par value 10,800 and 10,800 shares authorized 2,708 and 2,684 shares issued and 2,477 and 2,454 shares outstanding | 27 | 27 | 27 | 27 |
| Additional paid-in capital | 55,926 | 55,749 | 55,585 | 55,463 |
| Treasury stock, at cost 230 and 230 shares | 8,244 | 8,244 | 8,244 | 8,244 |
| Accumulated deficit | -11,260 | -11,112 | -12,692 | -11,745 |
| Accumulated other comprehensive loss | -431 | -371 | -840 | -401 |
| Total warner bros. discovery, inc. stockholders equity | 36,018 | 36,049 | 33,836 | 35,100 |
| Noncontrolling interests | 1,264 | 1,274 | 1,312 | 957 |
| Total equity | 37,282 | 37,323 | 35,148 | 36,057 |
| Total liabilities and equity | 100,519 | 101,727 | 101,679 | 106,333 |
Warner Bros. Discovery, Inc. (WBD)
Warner Bros. Discovery, Inc. (WBD)