| Balance Sheets | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|---|
| Cash and cash equivalents | 3,264 | 4,566 | 4,294 | 4,888 |
| Receivables, net | 5,009 | 5,294 | 5,128 | 5,383 |
| Prepaid expenses and other current assets | 3,468 | 3,346 | 3,640 | 3,340 |
| Total current assets | 11,741 | 13,206 | 13,062 | 13,611 |
| Film and television content rights and games | 19,312 | 19,114 | 19,104 | 18,817 |
| Property and equipment, at cost-Property Plant And Equipment Excluding Construction In Progress | NaN | 10,692 | NaN | NaN |
| Accumulated depreciation | NaN | 4,826 | NaN | NaN |
| Property and equipment, after accumulated depreciation | NaN | 5,866 | NaN | NaN |
| Property and equipment, at cost-Construction In Progress | NaN | 819 | NaN | NaN |
| Property and equipment, net | 6,642 | 6,685 | 6,517 | 6,413 |
| Goodwill | 25,874 | 25,933 | 25,920 | 25,939 |
| Intangible assets, net | 26,803 | 27,764 | 28,789 | 29,906 |
| Other noncurrent assets | 7,465 | 7,383 | 7,127 | 7,041 |
| Total assets | 97,837 | 100,085 | 100,519 | 101,727 |
| Accounts payable | 1,110 | 1,093 | 1,083 | 1,074 |
| Accrued liabilities | 11,920 | 9,626 | 9,292 | 10,218 |
| Deferred revenues | 1,592 | 1,642 | 1,649 | 1,527 |
| Current portion of debt | 1,493 | 139 | 139 | 221 |
| Total current liabilities | 16,115 | 12,500 | 12,163 | 13,040 |
| Noncurrent portion of debt | 30,973 | 32,428 | 33,382 | 34,411 |
| Deferred income taxes | 5,873 | 6,383 | 6,708 | 6,494 |
| Other noncurrent liabilities | 11,169 | 11,608 | 10,961 | 10,436 |
| Total liabilities | 64,130 | 62,919 | 63,214 | 64,381 |
| Redeemable noncontrolling interests | 0 | 19 | 23 | 23 |
| Seriesa common stock 0.01 par value 10,800 and 10,800 shares authorized 2,737 and 2,710 shares issued and 2,507 and 2,480 shares outstanding | 27 | 27 | 27 | 27 |
| Additional paid-in capital | 55,865 | 56,055 | 55,926 | 55,749 |
| Treasury stock, at cost 230 and 230 shares | 8,244 | 8,244 | 8,244 | 8,244 |
| Accumulated deficit | -14,428 | -11,512 | -11,260 | -11,112 |
| Accumulated other comprehensive loss | -642 | -407 | -431 | -371 |
| Total warner bros. discovery, inc. stockholders equity | 32,578 | 35,919 | 36,018 | 36,049 |
| Noncontrolling interests | 1,129 | 1,228 | 1,264 | 1,274 |
| Total equity | 33,707 | 37,147 | 37,282 | 37,323 |
| Total liabilities and equity | 97,837 | 100,085 | 100,519 | 101,727 |
Warner Bros. Discovery, Inc. (WBD)
Warner Bros. Discovery, Inc. (WBD)